Member ranks
You can get a rank on studyfreak.com by participating in mock tests Click here
| Rank | Member name | Total attempts | Total marks | Over all points |
|---|---|---|---|---|
| 1 | gopalkothuri | 3 | 39 | 13.00 |
| 2 | baluitsme | 2 | 22 | 11.00 |
| 3 | projection | 1 | 10 | 10.00 |
| 4 | DON | 2 | 20 | 10.00 |
| 5 | soup | 2 | 19 | 9.50 |
| 6 | meetacooldude | 1 | 9 | 9.00 |
| 7 | lucky2grt | 1 | 9 | 9.00 |
| 8 | abhayupw | 1 | 9 | 9.00 |
| 9 | nikhil.sastra89 | 1 | 8 | 8.00 |
| 10 | singh_sanjay2111 | 7 | 56 | 8.00 |
| 11 | avijit821 | 2 | 15 | 7.50 |
| 12 | shivangmehrotra | 2 | 15 | 7.50 |
| 13 | subhor | 2 | 15 | 7.50 |
| 14 | susanne | 9 | 66 | 7.33 |
| 15 | VinayGandhi | 23 | 168 | 7.30 |
| 16 | shwetabh_theone | 25 | 181 | 7.24 |
| 17 | mbafreak | 1 | 7 | 7.00 |
| 18 | manish | 6 | 41 | 6.83 |
| 19 | nazia | 6 | 41 | 6.83 |
| 20 | shriek4me | 16 | 104 | 6.50 |
| 21 | iwantvib | 1 | 6 | 6.00 |
| 22 | mainakpradhan | 1 | 6 | 6.00 |
| 23 | mba_freak | 2 | 12 | 6.00 |
| 24 | manasgandhi | 1 | 6 | 6.00 |
| 25 | pratik8888 | 1 | 6 | 6.00 |
| 26 | raghu4innovation | 1 | 6 | 6.00 |
| 27 | virgocrazy | 2 | 12 | 6.00 |
| 28 | naga | 4 | 21 | 5.25 |
| 29 | neinearora | 1 | 5 | 5.00 |
| 30 | Deepika | 1 | 5 | 5.00 |
| 31 | Jashan | 2 | 10 | 5.00 |
| 32 | rahulvanama | 2 | 10 | 5.00 |
| 33 | snehalforever | 2 | 9 | 4.50 |
| 34 | glamachin20 | 4 | 18 | 4.50 |
| 35 | neha | 2 | 9 | 4.50 |
| 36 | sindhunam | 3 | 13 | 4.33 |
| 37 | aksaaa1 | 3 | 13 | 4.33 |
| 38 | raghav84in | 1 | 4 | 4.00 |
| 39 | arp045 | 1 | 4 | 4.00 |
| 40 | ksexy boy | 1 | 4 | 4.00 |
| 41 | spunkybloke | 2 | 8 | 4.00 |
| 42 | tanushree biyani | 1 | 4 | 4.00 |
| 43 | frantichoney | 3 | 11 | 3.67 |
| 44 | avinashdeepak | 3 | 11 | 3.67 |
| 45 | mayankjain17 | 5 | 18 | 3.60 |
| 46 | eprahul | 6 | 21 | 3.50 |
| 47 | anky | 2 | 7 | 3.50 |
| 48 | preeti | 8 | 24 | 3.00 |
| 49 | lifesdesire | 5 | 14 | 2.80 |
| 50 | Yogesh | 4 | 11 | 2.75 |
| 51 | jigar21 | 3 | 8 | 2.67 |
| 52 | v4victor | 1 | 2 | 2.00 |
| 53 | jeetpatil | 2 | 4 | 2.00 |
| 54 | manya | 1 | 2 | 2.00 |
| 55 | finance64 | 2 | 4 | 2.00 |
| 56 | vellachaitanya | 1 | 2 | 2.00 |
| 57 | harshalm18 | 2 | 4 | 2.00 |
| 58 | djdileep | 1 | 2 | 2.00 |
| 59 | jayjay1988 | 1 | 2 | 2.00 |
| 60 | rohan20 | 4 | 5 | 1.25 |
| 61 | studyfreak | 18 | 18 | 1.00 |
| 62 | veerendrab | 1 | 1 | 1.00 |
| 63 | sukanta | 1 | 1 | 1.00 |
| 64 | ashishvohra2005 | 1 | 1 | 1.00 |
| 65 | debrajitbuie | 2 | 2 | 1.00 |
| 66 | aarti | 6 | 4 | 0.67 |
| 67 | Prakash Pandey 13 | 10 | 4 | 0.40 |
| 68 | pranabmaji | 36 | 8 | 0.22 |
| 69 | nkokate | 1 | 0 | 0.00 |
| 70 | vishalbhosale002 | 1 | 0 | 0.00 |
| 71 | tishya123 | 3 | 0 | 0.00 |
| 72 | pandu143 | 1 | 0 | 0.00 |
| 73 | kazimeister | 1 | 0 | 0.00 |
| 74 | sakshi_gupta862003 | 11 | 0 | 0.00 |
| 75 | munish1105429 | 3 | 0 | 0.00 |
| 76 | vishalonnet60 | 1 | 0 | 0.00 |
| 77 | sagar2005 | 1 | 0 | 0.00 |
| 78 | avishek | 8 | 0 | 0.00 |
| 79 | rajat62869 | 1 | 0 | 0.00 |
| 80 | kanchu17 | 2 | 0 | 0.00 |
| 81 | abhishekjadwal | 1 | 0 | 0.00 |
| 82 | vijay99 | 1 | 0 | 0.00 |
| 83 | ranganayakulusree87 | 1 | 0 | 0.00 |
| 84 | abhav1127 | 4 | 0 | 0.00 |
| 85 | pknknambiar | 1 | 0 | 0.00 |


