Member ranks
You can get a rank on studyfreak.com by participating in mock tests Click here
| Rank | Member name | Total attempts | Total marks | Over all points |
|---|---|---|---|---|
| 1 | dhorabe | 1 | 20 | 20.0000 |
| 2 | rahulugalep | 1 | 18 | 18.0000 |
| 3 | manju3030 | 8 | 120 | 15.0000 |
| 4 | vivekh | 1 | 15 | 15.0000 |
| 5 | aarthir7 | 1 | 14 | 14.0000 |
| 6 | radhika | 2 | 27 | 13.5000 |
| 7 | gopalkothuri | 3 | 39 | 13.0000 |
| 8 | sensational_piscean | 2 | 26 | 13.0000 |
| 9 | angel20 | 2 | 25 | 12.5000 |
| 10 | Smarty.Sumit.aryan | 3 | 37 | 12.3333 |
| 11 | bhavik_bpharm | 4 | 49 | 12.2500 |
| 12 | balaji | 26 | 312 | 12.0000 |
| 13 | zerooo | 1 | 12 | 12.0000 |
| 14 | preeti chhabra | 2 | 22 | 11.0000 |
| 15 | mnkhalid | 25 | 270 | 10.8000 |
| 16 | hbalasun | 4 | 42 | 10.5000 |
| 17 | sushant.khire | 1 | 10 | 10.0000 |
| 18 | DON | 2 | 20 | 10.0000 |
| 19 | projection | 1 | 10 | 10.0000 |
| 20 | saroj1023 | 1 | 10 | 10.0000 |
| 21 | aanchaldhingra | 1 | 10 | 10.0000 |
| 22 | hilay | 1 | 10 | 10.0000 |
| 23 | zafrin | 3 | 30 | 10.0000 |
| 24 | abhinandtv | 8 | 78 | 9.7500 |
| 25 | baluitsme | 3 | 29 | 9.6667 |
| 26 | bharathhr03 | 2 | 19 | 9.5000 |
| 27 | soup | 2 | 19 | 9.5000 |
| 28 | kim2sweetin | 3 | 28 | 9.3333 |
| 29 | avirup | 3 | 28 | 9.3333 |
| 30 | sana | 16 | 148 | 9.2500 |
| 31 | ckalyan | 9 | 82 | 9.1111 |
| 32 | Dhruv | 1 | 9 | 9.0000 |
| 33 | abhie2k | 1 | 9 | 9.0000 |
| 34 | abhayupw | 1 | 9 | 9.0000 |
| 35 | knaval003 | 1 | 9 | 9.0000 |
| 36 | deparora | 1 | 9 | 9.0000 |
| 37 | lucky2grt | 1 | 9 | 9.0000 |
| 38 | chayank | 1 | 9 | 9.0000 |
| 39 | prashcology | 1 | 9 | 9.0000 |
| 40 | meetacooldude | 1 | 9 | 9.0000 |
| 41 | vijay1 | 1 | 9 | 9.0000 |
| 42 | partygreens | 2 | 17 | 8.5000 |
| 43 | agnipro | 2 | 17 | 8.5000 |
| 44 | singh_sanjay2111 | 8 | 68 | 8.5000 |
| 45 | karthick_rs | 6 | 50 | 8.3333 |
| 46 | rajesh | 4 | 33 | 8.2500 |
| 47 | vallalraja | 8 | 65 | 8.1250 |
| 48 | octobersky | 3 | 24 | 8.0000 |
| 49 | nprasadc | 1 | 8 | 8.0000 |
| 50 | nikhil.sastra89 | 1 | 8 | 8.0000 |
| 51 | ashstarz | 1 | 8 | 8.0000 |
| 52 | ajay.singh | 1 | 8 | 8.0000 |
| 53 | plaincap | 1 | 8 | 8.0000 |
| 54 | swarup.iyer | 2 | 16 | 8.0000 |
| 55 | aditi | 1 | 8 | 8.0000 |
| 56 | zeeshan85 | 1 | 8 | 8.0000 |
| 57 | deepika sharma | 3 | 24 | 8.0000 |
| 58 | vivjoshi | 1 | 8 | 8.0000 |
| 59 | amararaja | 1 | 8 | 8.0000 |
| 60 | rohi892 | 5 | 40 | 8.0000 |
| 61 | sivakumar | 1 | 8 | 8.0000 |
| 62 | awdesh | 2 | 15 | 7.5000 |
| 63 | sah25495 | 2 | 15 | 7.5000 |
| 64 | subhor | 2 | 15 | 7.5000 |
| 65 | amitrathi88 | 8 | 60 | 7.5000 |
| 66 | mohitgarg_1989 | 2 | 15 | 7.5000 |
| 67 | avijit821 | 2 | 15 | 7.5000 |
| 68 | shivangmehrotra | 2 | 15 | 7.5000 |
| 69 | Immanuel | 14 | 104 | 7.4286 |
| 70 | shubhamji | 9 | 66 | 7.3333 |
| 71 | susanne | 9 | 66 | 7.3333 |
| 72 | VinayGandhi | 23 | 168 | 7.3043 |
| 73 | shwetabh_theone | 27 | 197 | 7.2963 |
| 74 | anithabalu | 11 | 80 | 7.2727 |
| 75 | ravchil | 1 | 7 | 7.0000 |
| 76 | suro123 | 1 | 7 | 7.0000 |
| 77 | saurabhgogar | 1 | 7 | 7.0000 |
| 78 | amrita.t | 1 | 7 | 7.0000 |
| 79 | harnishpatel007 | 1 | 7 | 7.0000 |
| 80 | dmkris | 1 | 7 | 7.0000 |
| 81 | hariprasanth | 1 | 7 | 7.0000 |
| 82 | santosh kumar | 1 | 7 | 7.0000 |
| 83 | sidhujha | 1 | 7 | 7.0000 |
| 84 | mbafreak | 1 | 7 | 7.0000 |
| 85 | rockmama | 2 | 14 | 7.0000 |
| 86 | 786lay | 1 | 7 | 7.0000 |
| 87 | shankar | 1 | 7 | 7.0000 |
| 88 | kprasen | 1 | 7 | 7.0000 |
| 89 | kandeebanc | 2 | 14 | 7.0000 |
| 90 | Vignesh | 3 | 21 | 7.0000 |
| 91 | shub99 | 1 | 7 | 7.0000 |
| 92 | subbu_mech22 | 2 | 14 | 7.0000 |
| 93 | reliable_mr | 11 | 76 | 6.9091 |
| 94 | nazia | 6 | 41 | 6.8333 |
| 95 | manish | 6 | 41 | 6.8333 |
| 96 | achhu | 24 | 163 | 6.7917 |
| 97 | dhiraj | 9 | 61 | 6.7778 |
| 98 | sandeep33085 | 12 | 81 | 6.7500 |
| 99 | catinmind | 11 | 73 | 6.6364 |
| 100 | shriek4me | 16 | 104 | 6.5000 |
| 101 | kanchan | 2 | 13 | 6.5000 |
| 102 | nupoor.gada | 4 | 26 | 6.5000 |
| 103 | lohith021 | 2 | 13 | 6.5000 |
| 104 | mangz | 9 | 55 | 6.1111 |
| 105 | raghu4innovation | 1 | 6 | 6.0000 |
| 106 | mba_freak | 2 | 12 | 6.0000 |
| 107 | bari | 8 | 48 | 6.0000 |
| 108 | spider2050 | 4 | 24 | 6.0000 |
| 109 | yogisivam | 2 | 12 | 6.0000 |
| 110 | mainakpradhan | 1 | 6 | 6.0000 |
| 111 | mamu | 1 | 6 | 6.0000 |
| 112 | kittu | 1 | 6 | 6.0000 |
| 113 | sushrut | 3 | 18 | 6.0000 |
| 114 | iwantvib | 1 | 6 | 6.0000 |
| 115 | AMIT | 1 | 6 | 6.0000 |
| 116 | manasgandhi | 1 | 6 | 6.0000 |
| 117 | pratik8888 | 1 | 6 | 6.0000 |
| 118 | virgocrazy | 2 | 12 | 6.0000 |
| 119 | ritz | 3 | 18 | 6.0000 |
| 120 | Bhargav Kondhia | 1 | 6 | 6.0000 |
| 121 | ade11 | 2 | 12 | 6.0000 |
| 122 | adish tiwari | 1 | 6 | 6.0000 |
| 123 | pawan | 2 | 12 | 6.0000 |
| 124 | fatema | 52 | 303 | 5.8269 |
| 125 | sharmadeepika | 5 | 29 | 5.8000 |
| 126 | pratyusha | 3 | 17 | 5.6667 |
| 127 | Abdul Taiyab | 3 | 17 | 5.6667 |
| 128 | monster | 4 | 22 | 5.5000 |
| 129 | darshan_31702 | 2 | 11 | 5.5000 |
| 130 | bonharry.aero | 2 | 11 | 5.5000 |
| 131 | robinscherbatsky | 4 | 22 | 5.5000 |
| 132 | bharti agarwal | 6 | 32 | 5.3333 |
| 133 | sandy1413 | 4 | 21 | 5.2500 |
| 134 | naga | 4 | 21 | 5.2500 |
| 135 | neinearora | 1 | 5 | 5.0000 |
| 136 | srikmsreejith | 1 | 5 | 5.0000 |
| 137 | tejawini | 2 | 10 | 5.0000 |
| 138 | pallaviwarade | 1 | 5 | 5.0000 |
| 139 | abhishekp32 | 5 | 25 | 5.0000 |
| 140 | sibasishrout | 1 | 5 | 5.0000 |
| 141 | Deepika | 1 | 5 | 5.0000 |
| 142 | rahulvanama | 2 | 10 | 5.0000 |
| 143 | Jashan | 2 | 10 | 5.0000 |
| 144 | kanishak.patial | 2 | 10 | 5.0000 |
| 145 | Avinash | 1 | 5 | 5.0000 |
| 146 | sgupta1987 | 1 | 5 | 5.0000 |
| 147 | namita23 | 1 | 5 | 5.0000 |
| 148 | rajaabhishek | 1 | 5 | 5.0000 |
| 149 | adi_deadman4u | 1 | 5 | 5.0000 |
| 150 | atul | 1 | 5 | 5.0000 |
| 151 | cvvarunraj | 1 | 5 | 5.0000 |
| 152 | amipiyu | 5 | 24 | 4.8000 |
| 153 | bharti.makar | 4 | 19 | 4.7500 |
| 154 | nivya.p | 11 | 51 | 4.6364 |
| 155 | neha | 2 | 9 | 4.5000 |
| 156 | perwinsharma | 2 | 9 | 4.5000 |
| 157 | glamachin20 | 4 | 18 | 4.5000 |
| 158 | shikha_kakkar | 4 | 18 | 4.5000 |
| 159 | snehalforever | 2 | 9 | 4.5000 |
| 160 | deepik23 | 3 | 13 | 4.3333 |
| 161 | aksaaa1 | 3 | 13 | 4.3333 |
| 162 | adityavighne | 3 | 13 | 4.3333 |
| 163 | sindhunam | 3 | 13 | 4.3333 |
| 164 | jayjay1988 | 4 | 17 | 4.2500 |
| 165 | hussien | 5 | 21 | 4.2000 |
| 166 | lavu | 7 | 28 | 4.0000 |
| 167 | spunkybloke | 2 | 8 | 4.0000 |
| 168 | chandan tyagi | 1 | 4 | 4.0000 |
| 169 | kjrocks | 1 | 4 | 4.0000 |
| 170 | CTC9V008 | 1 | 4 | 4.0000 |
| 171 | ksexy boy | 1 | 4 | 4.0000 |
| 172 | arp045 | 1 | 4 | 4.0000 |
| 173 | raghav84in | 1 | 4 | 4.0000 |
| 174 | tanushree biyani | 1 | 4 | 4.0000 |
| 175 | lahanegs | 1 | 4 | 4.0000 |
| 176 | lostsoul | 1 | 4 | 4.0000 |
| 177 | sachindaksh | 2 | 8 | 4.0000 |
| 178 | jatin.cool.2021 | 1 | 4 | 4.0000 |
| 179 | Rajapathak13 | 1 | 4 | 4.0000 |
| 180 | frantichoney | 3 | 11 | 3.6667 |
| 181 | avinashdeepak | 3 | 11 | 3.6667 |
| 182 | mayankjain17 | 5 | 18 | 3.6000 |
| 183 | manish.jagdhane | 2 | 7 | 3.5000 |
| 184 | prathyusha_reddy33 | 2 | 7 | 3.5000 |
| 185 | anky | 2 | 7 | 3.5000 |
| 186 | eprahul | 6 | 21 | 3.5000 |
| 187 | saktikalyan | 11 | 36 | 3.2727 |
| 188 | nrdandale_prod | 16 | 52 | 3.2500 |
| 189 | Aditya Tiwari | 2 | 6 | 3.0000 |
| 190 | pooja varma | 1 | 3 | 3.0000 |
| 191 | devintel | 1 | 3 | 3.0000 |
| 192 | PARTH318 | 1 | 3 | 3.0000 |
| 193 | dushyantkumar | 2 | 6 | 3.0000 |
| 194 | preeti | 8 | 24 | 3.0000 |
| 195 | balasanjeevi | 13 | 38 | 2.9231 |
| 196 | lifesdesire | 5 | 14 | 2.8000 |
| 197 | Yogesh | 4 | 11 | 2.7500 |
| 198 | jigar21 | 3 | 8 | 2.6667 |
| 199 | saxena.ankur011 | 5 | 13 | 2.6000 |
| 200 | pareek minu | 2 | 5 | 2.5000 |
| 201 | mini | 2 | 5 | 2.5000 |
| 202 | vickyshk | 2 | 5 | 2.5000 |
| 203 | HOPE | 3 | 7 | 2.3333 |
| 204 | 100jain | 1 | 2 | 2.0000 |
| 205 | jeetpatil | 2 | 4 | 2.0000 |
| 206 | vellachaitanya | 1 | 2 | 2.0000 |
| 207 | kalidass87 | 1 | 2 | 2.0000 |
| 208 | v4victor | 1 | 2 | 2.0000 |
| 209 | djdileep | 1 | 2 | 2.0000 |
| 210 | aarthi | 1 | 2 | 2.0000 |
| 211 | farru1061@gmail.com | 2 | 4 | 2.0000 |
| 212 | sandeep aggarwal | 2 | 4 | 2.0000 |
| 213 | sharma | 1 | 2 | 2.0000 |
| 214 | harshalm18 | 2 | 4 | 2.0000 |
| 215 | manya | 1 | 2 | 2.0000 |
| 216 | karna | 1 | 2 | 2.0000 |
| 217 | finance64 | 2 | 4 | 2.0000 |
| 218 | kavi594 | 1 | 2 | 2.0000 |
| 219 | anaagg | 4 | 7 | 1.7500 |
| 220 | guddi | 5 | 7 | 1.4000 |
| 221 | rohan20 | 4 | 5 | 1.2500 |
| 222 | bineet87 | 1 | 1 | 1.0000 |
| 223 | veerendrab | 1 | 1 | 1.0000 |
| 224 | saratkumar.22 | 1 | 1 | 1.0000 |
| 225 | debrajitbuie | 2 | 2 | 1.0000 |
| 226 | ashishvohra2005 | 1 | 1 | 1.0000 |
| 227 | nishavnath | 2 | 2 | 1.0000 |
| 228 | sukanta | 1 | 1 | 1.0000 |
| 229 | nikkijain | 1 | 1 | 1.0000 |
| 230 | KBKS | 1 | 1 | 1.0000 |
| 231 | Arif_Khan | 17 | 15 | 0.8824 |
| 232 | aarti | 6 | 4 | 0.6667 |
| 233 | 86anoop | 3 | 2 | 0.6667 |
| 234 | studyfreak | 51 | 29 | 0.5686 |
| 235 | iceman17ail.com | 2 | 1 | 0.5000 |
| 236 | mayank14388 | 2 | 1 | 0.5000 |
| 237 | Prakash Pandey 13 | 10 | 4 | 0.4000 |
| 238 | mdmshtq | 3 | 1 | 0.3333 |
| 239 | pranabmaji | 36 | 8 | 0.2222 |
| 240 | Anu | 30 | 2 | 0.0667 |
| 241 | vishal3 | 33 | 2 | 0.0606 |
| 242 | avishek | 8 | 0 | 0.0000 |
| 243 | abhav1127 | 4 | 0 | 0.0000 |
| 244 | rajat62869 | 1 | 0 | 0.0000 |
| 245 | ranganayakulusree87 | 1 | 0 | 0.0000 |
| 246 | kanchu17 | 2 | 0 | 0.0000 |
| 247 | vijay99 | 1 | 0 | 0.0000 |
| 248 | abhishekjadwal | 1 | 0 | 0.0000 |
| 249 | nayema | 4 | 0 | 0.0000 |
| 250 | sagar2005 | 1 | 0 | 0.0000 |
| 251 | nkokate | 1 | 0 | 0.0000 |
| 252 | vishalbhosale002 | 1 | 0 | 0.0000 |
| 253 | tishya123 | 3 | 0 | 0.0000 |
| 254 | aditya | 1 | 0 | 0.0000 |
| 255 | pandu143 | 1 | 0 | 0.0000 |
| 256 | kazimeister | 1 | 0 | 0.0000 |
| 257 | chintu_reddy | 1 | 0 | 0.0000 |
| 258 | mehul | 1 | 0 | 0.0000 |
| 259 | sakshi_gupta862003 | 11 | 0 | 0.0000 |
| 260 | munish1105429 | 3 | 0 | 0.0000 |
| 261 | vishalonnet60 | 1 | 0 | 0.0000 |
| 262 | pknknambiar | 1 | 0 | 0.0000 |
| 263 | hiten | 1 | 0 | 0.0000 |
| 264 | tribhowan | 11 | 0 | 0.0000 |
| 265 | rokadk | 1 | 0 | 0.0000 |
| 266 | nishant_agarwal0001 | 2 | 0 | 0.0000 |
| 267 | chandradeep85 | 1 | 0 | 0.0000 |
| 268 | chaits4u | 2 | 0 | 0.0000 |
| 269 | kalim | 1 | 0 | 0.0000 |
| 270 | viral | 1 | 0 | 0.0000 |
| 271 | Niket | 1 | 0 | 0.0000 |
| 272 | sniggy | 2 | 0 | 0.0000 |
| 273 | tpurani | 4 | 0 | 0.0000 |
| 274 | dipak_j007 | 1 | 0 | 0.0000 |
| 275 | r.mittal1987 | 1 | 0 | 0.0000 |
| 276 | aarti.balan | 1 | 0 | 0.0000 |
| 277 | saurabhagrawal21 | 1 | 0 | 0.0000 |
| 278 | swati | 5 | 0 | 0.0000 |
| 279 | rickyniky | 1 | 0 | 0.0000 |
| 280 | gankur1 | 1 | 0 | 0.0000 |
| 281 | karyampudiravi | 3 | 0 | 0.0000 |
| 282 | naga4love | 1 | 0 | 0.0000 |
| 283 | anirudhak | 1 | 0 | 0.0000 |
| 284 | java12 | 1 | 0 | 0.0000 |
| 285 | ajaxx | 1 | 0 | 0.0000 |
| 286 | gemini | 1 | 0 | 0.0000 |




